Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49
| Issue Date | Title | Author(s) |
| 2008-01 | Political, religious and occupational identities in context: Placing identity status paradigm in context | Solomontos-Kountouri, Olga; Hurry, Jane |
| 2013 | Is it important to know students’ perceived value of mathematics? | Solomontos-Kountouri, Olga; Siakalli, Michailina; Yiallouros, Petros |
| 2016-02 | Brief report: Past, present, emergent and future identities of young inmates | Solomontos-Kountouri, Olga; Hatzittofi, Panayiota |
| 2016-04 | Cross-National Prevalence of Traditional Bullying, Traditional Victimization, Cyberbullying and Cyber-Victimization: Comparing Single-Item and Multiple-Item Approaches of Measurement | Yanagida, Takuya; Gradinger, Petra; Strohmeier, Dagmar; Solomontos-Kountouri, Olga; Trip, Simona; Bora, Carmen |
| 2015-12 | The implementation and evaluation of the ViSC program in Cyprus: challenges of cross-national dissemination and evaluation results | Solomontos-Kountouri, Olga; Gradinger, Petra; Takuya, Yanagida; Strohmeier, Dagmar |
| 2017-05 | Academic, Socio-emotional and Demographic Characteristics of Adolescents Involved in Traditional Bullying, Cyberbullying, or Both: Looking at Variables and Persons | Solomontos-Kountouri, Olga; Tsagkaridis, Konstantinos; Gradinger, Petra; Strohmeier, Dagmar |
| 2018-12 | Contemporary Perspectives on Aggressive Behavior: Exploring Trends Across the Lifespan – Brief Report on the 22nd Workshop on Aggression, 2017, Limassol, Cyprus | Stavrinides, Panayiotis; Fanti, Kostas; Charalampous, Kyriakos; Demetriou, Chara; Hadjicharalambous, Maria-Zoe; Solomontos-Kountouri, Olga |
| 2018-12 | The ViSC Program: How Do Bullies, Victims, Bully-Victims, and Uninvolved Adolescents Perceive the Program Activities? | Solomontos-Kountouri, Olga; Strohmeier, Dagmar |
| 2021-01 | Cross-National evaluation of the ViSC social competence programme: Effects on teachers | Solomontos-Kountouri, Olga; Strohmeier, Dagmar; Burger, Christoph; Doğan, Aysun |
| 2021-04 | The need to belong as motive for (cyber)bullying and aggressive behavior among immigrant adolescents in Cyprus | Solomontos-Kountouri, Olga; Strohmeier, Dagmar |
| 2022-07 | What Works for Whom in School-Based Anti-bullying Interventions? An Individual Participant Data Meta-analysis | Hensums, Maud; Mooij, Brechtje; BIRC; Fekkes, Minne; Overbeek, Geertjan |
| 2023-02 | Empathy, Fear of Disease and Support for COVID-19 Containment Behaviors: Evidence from 34 Countries on the Moderating Role of Governmental Trust | Karakulak, Arzu et. al. |
| 2023-11 | The Coronavirus Anxiety Scale: Cross-national measurement invariance and convergent validity evidence | Jovanović, Veljko et.al. |
| 2023-02 | Empathy, Fear of Disease and Support for COVID-19 Containment Behaviors: Evidence from 34 Countries on the Moderating Role of Governmental Trust | Karakulak, Arzu; Tepe, Beyza; Solomontos-Kountouri, Olga; κ.ά. |
| 2008 | Metapoetics, Poetic Tradition, and Praise in Pindar "Olympian" 9 | Pavlou, Maria |
| 2009 | Reading Medea through her Veil in the Argonautica of Apollonius Rhodius | Pavlou, Maria |
| 2010 | Pindar Nemean 5: Real and Poetic Statues”, | Pavlou, Maria |
| 2010 | Pindar Olympian 3: Mapping Acragas on the Periphery of the Earth | Pavlou, Maria |
| 2012 | Fathers in absentia in Pindar’s Epinicians | Pavlou, Maria |
| 2012 | Sirens at the Symposium (Louvre E667) | Pavlou, Maria |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49